Size Chart For Reflective Waterproof Dog Raincoat With Hood
Size and fit guide
Match Neck, Chest, and Back Before Weight
Choose the XS-XL raincoat row that contains your dog's full measurement set. A comfortable walking fit matters more than breed name alone.
How to measure
- Measure the neck where the coat opening will rest.
- Measure chest girth around the widest part behind the front legs.
- Measure back length from the neck base to the tail base with your dog standing.
| Size | Neck | Chest | Back | Suggested weight |
|---|---|---|---|---|
| XS | 8.7 in / 22 cm | 11.8 in / 30 cm | 7.9 in / 20 cm | 2.2-3.3 lb / 1-1.5 kg |
| S | 10.2 in / 26 cm | 14.2 in / 36 cm | 9.8 in / 25 cm | 4.4-6.6 lb / 2-3 kg |
| M | 11.8 in / 30 cm | 16.5 in / 42 cm | 11.8 in / 30 cm | 7.7-9.9 lb / 3.5-4.5 kg |
| L | 13.4 in / 34 cm | 18.9 in / 48 cm | 13.8 in / 35 cm | 11.0-15.4 lb / 5-7 kg |
| XL | 15.7 in / 40 cm | 21.3 in / 54 cm | 15.7 in / 40 cm | 16.5-22.0 lb / 7.5-10 kg |
Fit note: If one measurement falls outside a row, do not tighten the closure to compensate. Recheck the measurement and choose the roomier overall fit.