Size Chart for Reflective Animal Style Waterproof Dog Raincoat
Size and fit guide
Measure Neck, Chest, and Back Length
Choose the current XS-4XL size that fits all three measurements. Weight is a secondary reference, not a substitute for measuring your dog.
How to measure
- Measure around the neck where the coat will sit.
- Measure chest girth around the widest part behind the front legs.
- Measure back length from the neck base to the tail base while your dog stands naturally.
| Size | Neck | Chest | Back length | Suggested weight |
|---|---|---|---|---|
| XS | 7.9 in / 20 cm | 12.2 in / 31 cm | 7.9 in / 20 cm | 1.1-2.2 lb / 0.5-1 kg |
| S | 9.4 in / 24 cm | 14.2 in / 36 cm | 10.2 in / 26 cm | 3.3-4.4 lb / 1.5-2 kg |
| M | 10.6 in / 27 cm | 17.3 in / 44 cm | 12.6 in / 32 cm | 5.5-7.7 lb / 2.5-3.5 kg |
| L | 12.6 in / 32 cm | 18.9 in / 48 cm | 14.2 in / 36 cm | 8.8-9.9 lb / 4-4.5 kg |
| XL | 13.8 in / 35 cm | 20.5 in / 52 cm | 16.5 in / 42 cm | 11.0-13.2 lb / 5-6 kg |
| 2XL | 16.5 in / 42 cm | 24.4 in / 62 cm | 18.9 in / 48 cm | 15.4-22.0 lb / 7-10 kg |
| 3XL | 18.9 in / 48 cm | 31.5 in / 80 cm | 22.8 in / 58 cm | 33.1-38.6 lb / 15-17.5 kg |
| 4XL | 20.9 in / 53 cm | 36.2 in / 92 cm | 25.6 in / 65 cm | 44.1-55.1 lb / 20-25 kg |
Fit note: If your dog's measurements span two rows, prioritize comfortable chest movement and enough back coverage without loose shifting.