Guida alle taglie
Guida alle taglie del materassino rinfrescante ad acqua per cani Paw Cool Oasis
Misure del prodotto.
| Taglia | Diametro | Adatto a | Nota |
|---|---|---|---|
| Regular | 25.6 in | Cats and small to medium dogs | – |
| Large | 39.4 in | Larger dogs or pets that sprawl and share | – |
| Square Design | 23.6 × 30.7 in | Crates, corners, and defined floor spaces | – |
| GentlePaw | – | – | Calm pets and light everyday paw contact |
| Upgraded Nail Resistance | – | – | Everyday nesting and more frequent pawing |
| ProGuard Deluxe Enhanced | – | – | A higher surface-protection priority |
| ToughGuard Square Design | – | – | A square footprint and stronger surface priority |
Se il tuo animale è tra due taglie o tende a distendersi spesso, scegli la superficie d’appoggio più grande. Nessuna cuccia ad acqua è progettata per essere masticata da animali che mordono in modo distruttivo.





