Größentabelle
Größentabelle für das Paw Cool Oasis Kühlwasserbett für Hunde
Produktmaße.
| Größe | Durchmesser | Geeignet für | Hinweis |
|---|---|---|---|
| Regular | 25.6 in | Cats and small to medium dogs | – |
| Large | 39.4 in | Larger dogs or pets that sprawl and share | – |
| Square Design | 23.6 × 30.7 in | Crates, corners, and defined floor spaces | – |
| GentlePaw | – | – | Calm pets and light everyday paw contact |
| Upgraded Nail Resistance | – | – | Everyday nesting and more frequent pawing |
| ProGuard Deluxe Enhanced | – | – | A higher surface-protection priority |
| ToughGuard Square Design | – | – | A square footprint and stronger surface priority |
Liegt dein Haustier zwischen zwei Größen oder streckt es sich häufig aus, wählt die größere Liegefläche. Kein mit Wasser gefülltes Bett ist für starkes Kauen geeignet.






